| M1A Scout | video | 9.9 |
| It say it all | image | 9.9 |
| M40A1 in 300 WSM | image | 9.9 |
| M40 | image | 9.9 |
| hand gun gel comparison | image | 9.9 |
| M200 | image | 9.9 |
| 20mm canon rifle | image | 9.9 |
| Tactical rifle 2 | image | 9.9 |
| My 1988 Chevy Beretta | image | 9.9 |
| Here is good picture of M200 | image | 9.9 |
| | 9.9 |
| AA 12 Shotgun | image | 9.9 |
| Digi Remington Model 700 W/bi-pod | image | 9.9 |
| Great paint job | image | 9.9 |
| What a Marine sniper feels | image | 9.9 |
| German shepard Name | image | 9.9 |
| M200 rifle in case | image | 9.9 |
| M14 | video | 9.9 |
| McMillan TAC 50 | image | 9.9 |
| | 9.9 |
| Sig Sauer 226 Tacktical | image | 9.8 |
| M82 Barrett Rifle and US Navy Seal | video | 9.8 |
| The guys that make M200 CheyTac | image | 9.8 |
| 338 Tactical | image | 9.7 |
| Setup for the night | image | 9.7 |
| warlord-bipod | image | 9.7 |
| Ultimate Sniper Instructional - equipment. | video | 9.7 |
| SCAR's in .308 | image | 9.7 |
| M200 | image | 9.7 |
| 20 mm Rifle | image | 9.7 |
| FN SCAR Demo Video | video | 9.7 |
| Tubbs 2000 | image | 9.7 |
| This is good | image | 9.5 |
| Remington USR | image | 9.5 |
| Stiller Predator X 338 Lapua | image | 9.5 |
| Future Marine sniper | image | 9.5 |
| FN Scar | image | 9.4 |
| Nice 308 with a suppressor | image | 9.4 |
| HK 417 | image | 9.3 |
| M310SS .408 CheyTac | image | 9.3 |
| M40A3 sniper rifle | image | 9.2 |
| M40A3 sniper rifle | video | 9.2 |
| 700 PSS | image | 9.2 |
| US soldier with a CheyTac | image | 9.2 |
| CTR-02 with OD Green DuraCoat. Made by JP Enterprises | image | 9.0 |
| JP Enterprise AR | image | 9.0 |
| MKIIMOD0CIVILIANPKG | image | 9.0 |
| M200 .408 CheyTac | image | 9.0 |
| HRT H&S Precision | image | 8.9 |
| All dressed up | image | 8.8 |
| | 8.6 |
| Dragunov | image | 8.4 |
| Hi-Point C9 | video | 0.1 |
1 week 4 days ago
2 weeks 1 day ago
2 weeks 1 day ago
2 weeks 2 days ago
2 weeks 2 days ago
2 weeks 2 days ago
2 weeks 2 days ago
2 weeks 2 days ago
2 weeks 2 days ago
2 weeks 5 days ago